Product Search

Your search for 419 519 4010 4049 472 425 1605 4005 487 425 122 returned these results:

Print Current View

Updating...

Code Image Description Pack Ratios Case
Wt.
CB TxH=CS/P Shelf at
Ambient
Frzn.
Shelf
BR Kosh SCC 100g
122 Croissants, Margarine, Sliced FC (PDF) 72/2.2 oz 40-9-5 13.04 2 5x10=50 3 days 0.74 yr 2.0 KD 00737410-122007 Nutrit.
4005 Bread Sticks, Whole Grain, 8" (PDF) 160/1.8 oz 4-0-4 19.25 2 5x9=45 3 days 0.74 yr 2.0 No 00737410-400501 Nutrit.
4010 Dinner Rolls, Whole Grain, Bulk (PDF) 144/1 oz 0-0-4 9.25 2 5x9=45 3 days 0.74 yr 1.0 No 00737410-401003 Nutrit.
419 Fun Buns/ Slider, Sliced 2.5" (PDF) 288/1.2 oz 12-0-9 22.85 2.5 4x8=32 3 days 0.74 yr 1.0 K 00737410-419008 Nutrit.
519 Fun Buns/ Slider, WG, Sliced 2.5" (PDF) 288/1.2 oz 14-0-10 22.85 2.5 4x8=32 3 days 0.74 yr 1.0 K 00737410-519005 Nutrit.
1605 Texas Toast, Multi Grain, Garlic, Low Fat, Bulk 120/1.31 oz 25-0-3 11.00 1.5 6x11=66 3 days 0.74 yr 1.4 No 00737410-160504 Nutrit.
425 Hot Dog Buns, Whole Grain, 6" (PDF) 144/1.5 oz 8-0-5 15.00 1.913 4x10=40 3 days 0.74 yr 1.6 UKS 00737410-425009 Nutrit.
472 Hamburger Buns, Whole Grain, 3.75" (PDF) 120/1.8 oz 10-0-6 15.00 1.913 4x10=40 3 days 0.74 yr 2.0 UKS 00737410-472003 Nutrit.
487 Hamburger Buns, White, 3.75" (PDF) 120/1.8 oz 10-3-6 15.00 1.913 4x10=40 3 days 0.74 yr 2.0 UKS 00737410-487007 Nutrit.
4049 Hoagie Rolls, WG, Sliced, 7" NEW & IMPROVED (PDF) 72/3 oz 6-0-6 14.80 1.9 5x9=45 3 days 0.74 yr 3.0 No 00737410-404905 Nutrit.
© 2010 Bake Crafters Food Company. Powered by Brighten Labs.  Log In