Product Search

Your search for 2019 1870 1875 442 1099 1479 1478 1140 returned these results:

Print Current View

Updating...

Code Image Description Pack Ratios Case
Wt.
CB TxH=CS/P Shelf at
Ambient
Frzn.
Shelf
BR Kosh SCC 100g
1870 Donuts, Glazed Cake, RF, Fortified IW (PDF) 60/3 oz 34-16-31 12.50 0.9 9x9=81 3 days 1 yr 2.0 COR-D 00737410-187006 Nutrit.
1875 Donuts, Apple Cinnamon, RF, Fortified, IW (PDF) 60/3 oz 34-9-32 12.50 0.9 9x9=81 3 days 1 yr 2.0 COR-D 00737410-187501 Nutrit.
2019 Breakfast Bun, RF, Fortified, IW (PDF) 60/3 oz 39-24-15 12.50 1.1 4x16=64 3 days 1 yr 2.0 OU-D 00737410-201900 Nutrit.
1099 Cereal Bars, Strawberry, IW (PDF) 90/1.3 oz 16-10-43 9.00 .36 12x9=108 365 days 1 yr 1.0 OU-D 00737410-109909 Nutrit.
1140 Cinnamon Roll Whole Grain, IW (PDF) 36/2.5 oz 14-4-32 7.00 0.72 8x12=96 3 days 0.74 yr 2.0 No 00737410-114002 Nutrit.
442 French Toast Sticks, Whole Grain (PDF) 5/2 lbs 40-7-6 11.00 0.82 14x7=98 - 0.74 yr 1.0 No 00737410-442006 Nutrit.
1478 Pancakes, WG, Buttermilk, Maple Cinnamon, 2 pack (PDF) 72/2.6 oz 13-0-17 14.50 1 6x18=96 2 days 1 yr 2.0 KVH-D 00737410-147802 Nutrit.
1479 Pancakes, Sweet Potato, 2 pack (PDF) 72/2.6 oz 12-0-22 14.50 1 6x18=96 2 days 1 yr 1.0 KVH-D 00737410-147901 Nutrit.
© 2010 Bake Crafters Food Company. Powered by Brighten Labs.  Log In