Croissants
Search Results
For selected:
spec sheets PDF
/
sales sheet PDF
| Code | Description | In Stock** | Pack | Ratios | OZ Grain Equiv | Protein Equiv | % Whole Grain | Kosher | Ambient Shelf Life | Frozen Shelf Life | Tie High | Cases Per Pallet | Case Weight | Case Cube | Case Dim. | UPC | Size (oz)
|
Calories
|
Cals From Fat
|
Total Fat
|
Saturated Fat
|
Trans Fat
|
Cholesterol
|
Sodium
|
Total Carbs
|
Dietary Fiber
|
Sugar
|
Protein
|
Vitamin A
|
Vitamin C
|
Calcium
|
Iron
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Croissants, Margarine, FC, Sliced | 72/2.2 oz | 36-9-5 | 2.0 | 0.0% | KD | 4 days | 365 days | 5x12 | 60 | 13.0 | 1.77 | 24.625 x 17.75 x 7 | 00737410-122007 | 2.2 | 200 | 72 | 8g | 2g | 2.5g | 5mg | 280mg | 27g | 1g | 3g | 5g | 6% | 0% | 4% | 8% | ||
| 3258 | Croissants, Margarine, WG, Round, RF, Sliced | 90/2.2 oz | 27-9-5 | 2.0 | 57.0% | CirKD | 4 days | 365 days | 4x11 | 44 | 14.88 | 2.17 | 24.063 x 20.063 x 7.75 | 00737410-325804 | 2.2 | 200 | 54 | 6g | 2g | 0g | 0mg | 230mg | 30g | 3g | 3g | 6g | 6% | 0% | 4% | 10% | ||
| 1133 | Croissants, Margarine, Whole Grain, FC, Sliced | 72/2.2 oz | 38-19-5 | 2.0 | 51.0% | KD | 4 days | 365 days | 5x12 | 60 | 13.0 | 1.77 | 24.625 x 17.75 x 7 | 00737410-113302 | 2.2 | 190 | 72 | 8g | 4g | 0g | 5mg | 280mg | 27g | 3g | 3g | 5g | 6% | 2% | 6% | 8% | ||
| 3252 | Croissants, Margarine, RF, FC, Sliced | 90/2.2 oz | 27-9-5 | 2.5 | 0.0% | CirKD | 4 days | 365 days | 4x11 | 44 | 16.0 | 2.17 | 24.063 x 20.063 x 7.75 | 00737410-325200 | 2.2 | 200 | 54 | 6g | 2g | 0g | 0mg | 240mg | 33g | 1g | 3g | 5g | 6% | 0% | 4% | 10% | ||
| 129 | Croissants, Margarine, Round, Sliced | 72/2.5 oz | 35-8-4 | 2.25 | 0.0% | KD | 4 days | 365 days | 5x12 | 60 | 13.0 | 1.77 | 24.625 x 17.75 x 7 | 00737410-129006 | 2.5 | 230 | 81 | 9g | 2g | 3g | 5mg | 320mg | 30g | 1g | 3g | 5g | 8% | 0% | 6% | 10% | ||
| 125 | Croissants, Margarine, Straight, Sliced (MTO*: 10 cs) | 72/2.5 oz | 39-10-4 | 2.25 | 0.0% | KD | 4 days | 365 days | 5x12 | 60 | 13.0 | 1.77 | 24.625 x 17.75 x 7 | 00737410-125008 | 2.5 | 230 | 90 | 10g | 2.5g | 3.5g | 5mg | 310mg | 30g | 1g | 3g | 5g | 8% | 0% | 6% | 10% | ||
| 113 | Croissants, Margarine, FC, Sliced | 84/1.5 oz | 39-6-5 | 1.5 | 0.0% | KD | 4 days | 365 days | 5x10 | 50 | 11.0 | 1.94 | 24.6 x 17 x 8 | 00737410-113005 | 1.5 | 140 | 54 | 6g | 1g | 2g | 0mg | 190mg | 18g | 1g | 2g | 3g | 0% | 0% | 4% | 6% | ||
| 151 | Croissants, Margarine, WG, FC, Sliced | 84/1.5 oz | 42-18-5 | 1.5 | 51.0% | KD | 4 days | 365 days | 5x10 | 50 | 11.0 | 1.94 | 24.6 x 17 x 8 | 00737410-151007 | 1.5 | 130 | 54 | 6g | 2.5g | 0g | 0mg | 190mg | 18g | 2g | 2g | 3g | 4% | 2% | 4% | 6% | ||
| 115 | Croissants, Margarine, FC, Sliced | 75/3 oz | 39-8-4 | 2.75 | 0.0% | KD | 4 days | 365 days | 5x6 | 30 | 15.31 | 3.2 | 24.625 x 17.125 x 13.25 | 00737410-115009 | 3.0 | 280 | 108 | 12g | 2.5g | 4g | 5mg | 370mg | 36g | 1g | 3g | 6g | 10% | 0% | 6% | 10% | ||
| 132 | Croissants, Margarine, SC, Sliced (MTO*: 20 cs) | 72/2.2 oz | 41-9-5 | 2.0 | 0.0% | KD | 4 days | 365 days | 5x12 | 60 | 13.0 | 1.77 | 24.625 x 17.75 x 7 | 00737410-132006 | 2.2 | 200 | 81 | 9g | 2g | 3g | 5mg | 270mg | 26g | 1g | 3g | 5g | 6% | 0% | 4% | 8% | ||
| 121 | Croissants, Whole Grain, FC, Sliced | 210/1.25 oz | 37-8-3 | 1.25 | 51.0% | KD | 4 days | 365 days | 5x6 | 30 | 17.66 | 3.2 | 24.625 x 17.125 x 13.25 | 00737410-121000 | 1.25 | 110 | 41 | 4.5g | 1g | 1.5g | 0mg | 160mg | 15g | 1g | 1g | 3g | 4% | 0% | 2% | 4% |
* Made to order. See product specifications for details. Minimum order and additional lead time apply.
For selected:
spec sheets PDF
/
sales sheet PDF
Bake Crafters Food Company
• PO Box 489, Collegedale TN 37315
• (423) 396-3392
• support@bakecrafters.com
Find this page online at: www.bakecrafters.com/products/foodservice/croissants • Printed on May 25, 2013
Find this page online at: www.bakecrafters.com/products/foodservice/croissants • Printed on May 25, 2013